Apartments for sale in Istanbul
Status
Under Construction
Number of Block
8
Number of Flat
709
Payment Method
Cash
Specifications
Close to
metrobus
4 KM
Maritime transport
5 KM
Airport
51 KM
School
3 Minutes
Universities
6 KM
gardens
14 KM
City center
29 KM
Beach
4 KM
Shopping Centers
3 KM
Main Roads
4 KM
hospital
900 KM
38 KM
Sizes and prices
Room | Bath | Area | Price |
---|---|---|---|
2+1 | 1 | 134 - 181 ㎡ | 5300000 |
3+1 | 2 | 182 - 190 ㎡ | 6640000 |
4+1 | 3 | 210 - 290 ㎡ | 7490000 |
5+1 | 3 | 266 - 268 ㎡ | 11300000 |
4+1 Duplex | 3 | 216 - 283 ㎡ | 8130000 |
2+1 Duplex | 1 | 124 - 164 ㎡ | 5660000 |
3+1 Duplex | 2 | 183 - 229 ㎡ | 7450000 |
3.5+1 | 2 | 219 ㎡ | 7340000 - 7890000 |
4.5+1 | 3 | 227 - 296 ㎡ | 8250000 - 9720000 |
Price last update:
Change Currency
Payment
The Radisson Blu Residence project is located in the Bağcılar district in the north of the European side of Istanbul, between the ...
Surrounded by greenery and a magical sea view, Viraistanbul is one of Beylikduzu’s most beautiful projects, offering its residen...