Apartments for sale in Istanbul
Specifications
Close to
Maritime transport
4 Minutes
Airport
40 Minutes
School
11 Minutes
Universities
7 KM
gardens
1 Minutes
City center
8 Minutes
Beach
1 Minutes
Shopping Centers
774 M
Main Roads
5 Minutes
hospital
2 KM
Bridges
27 Minutes
742 M
10 KM
23 Minutes
Subway
10 Minutes
Sizes and prices
Room | Bath | Area | Price |
---|---|---|---|
1+1 | 2 | 88 - 104 ㎡ | 33310854 - 39274899 |
2+1 | 2 | 117 - 270 ㎡ | 39759073 - 101385087 |
3+1 | 2 | 193 - 204 ㎡ | 61456101 - 65187750 |
4+1 | 3 | 237 - 276 ㎡ | 89044131 - 103652096 |
3.5+1 | 3 | 235 - 277 ㎡ | 88466123 - 104290163 |
4.5+1 | 3 | 248 - 375 ㎡ | 93184077 - 140761338 |
2 | 105 - 119 ㎡ | 17242000 - 19388000 | |
2 | 171 - 236 ㎡ | 64395963 - 88860223 |
Price last update:
Change Currency
Payment
The Radisson Blu Residence project is located in the Bağcılar district in the north of the European side of Istanbul, between the ...
New project in Basaksehir, Elite Garden, under construction. The project contains a variety of plans, green spaces and wide water ...