Apartments for sale in Istanbul
Status
Under Construction
Number of Block
8
Number of Flat
747
Payment Method
Cash
Specifications
Close to
Airport
32 KM
School
700 M
Universities
1 KM
gardens
1 KM
City center
27 KM
Main Roads
4 KM
hospital
11 Minutes
Sizes and prices
| Room | Bath | Area | Price |
|---|---|---|---|
| 1+1 | 1 | 67 - 92 ㎡ | 3077000 - 3961000 |
| 2+1 | 2 | 120 - 148 ㎡ | 5049000 - 6290000 |
| 3+1 | 2 | 141 - 172 ㎡ | 5712000 - 7412000 |
| 4+1 | 3 | 222 - 254 ㎡ | 9979000 - 11050000 |
| 4+1 Duplex | 3 | 247 - 254 ㎡ | 10897000 - 12308000 |
| 5+1 Duplex | 3 | 252 - 283 ㎡ | 7650000 - 54842000 |
| Shops | 3 | 222 - 254 ㎡ | 9911000 |
Price last update:
Change Currency
Payment
The district passes through the most important street in Istanbul, the Basin Express, which connects the two new Istanbul airports...
The ACAR BLU rental project is located on the Asian side of Istanbul, specifically in the Beykoz area, which is one of the most fa...
Get free consultant